Investor Special! Needs updates and repairs, land value. House has flooded
3 days ago | Listing updated with changes from the MLS® | |
3 days ago | Price changed to $229,800 | |
3 days ago | Status changed to Active | |
4 days ago | Listing first seen on site |
Investor Special! Needs updates and repairs, land value. House has flooded
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
3 days ago | Listing updated with changes from the MLS® | |
3 days ago | Price changed to $229,800 | |
3 days ago | Status changed to Active | |
4 days ago | Listing first seen on site |
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.